MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED having CIN U45203MH2002SGC136979 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 200,000,000 and its paid up capital is Rs. 170,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED are Nitin Nandkishor Kareer and Swati Madhukar Pandey.
MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED ' Corporate Identification Number (CIN) is U45203MH2002SGC136979 and its registration number is 136979. Users may contact MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED on its Email address - pranita@madcindia.org Registered address of MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED is 8th floor, world trade centre - i cuffe parade,mumbai,maharashtra,india-400005. Current status of MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED is - Active.
as on 08/26/2002
as on 08/26/2002
CIN | U45203MH2002SGC136979 |
---|---|
Company Status | Active |
Registration Number | 136979 |
Date of Incorporation | 08/26/2002 |
RoC | ROC Mumbai |
Company Age | 22 years & 243 days |
Authorized Capital | ₹ 200000000 |
Paid-up capital | ₹ 170500000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | pranita@madcindia.org |
---|---|
Address | 8th Floor, World Trade Centre - I Cuffe Parade Mumbai Maharashtra India 400005 |
Website | madcindia.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****0684E | 125 years | ||
Director | 12/31/2020 | 00204045 | *****6070E | 2 years | |
Director | 09/01/2023 | 00298593 | *****7954P | 2 years | |
Director | 12/31/2020 | 08863656 | *****2120P | 2 years | |
Director | 09/30/2022 | 07062370 | *****2572B | 0 years | |
Director | 09/18/2019 | 05117747 | *****1224L | 4 years | |
Director | 12/31/2020 | 07781330 | *****1179K | 2 years | |
Director | 12/31/2020 | 02954463 | *****8063M | 2 years | |
Director | 09/01/2016 | *****0220D | 9 years | ||
Director | 08/01/2022 | 07183938 | *****6118C | 3 years | |
Director | 09/01/2022 | 09725407 | *****0792H | 3 years | |
Director | 08/06/2022 | 03642127 | *****9929E | 2 years | |
Director | 03/01/2023 | 05117747 | *****1224L | 2 years | |
Director | 01/01/1900 | *****1948N | 125 years | ||
Director | 09/29/2017 | 01711988 | *****7425D | 5 years | |
Director | 11/24/2021 | 05117895 | *****5393N | 2 years | |
Director | 11/24/2021 | 07667050 | *****0736L | 2 years | |
Director | 11/24/2021 | 09068327 | *****8185L | 2 years | |
Director | 11/24/2021 | 03204116 | *****6716B | 2 years | |
Director | 11/24/2021 | 03577274 | *****6753P | 2 years | |
Director | 07/01/2019 | 08538789 | *****1617M | 6 years | |
Director | 10/03/2022 | 01309045 | *****6299D | 3 years | |
Director | 09/30/2022 | 07318439 | *****9438K | 0 years | |
Director | 02/28/2023 | 01711988 | *****7425D | 0 years | |
Director | 03/02/2023 | 08538789 | 2 years | ||
Director | 03/03/2023 | 01309045 | 2 years | ||
Director | 02/28/2023 | 03204116 | *****6716B | 0 years | |
Director | 07/29/2024 | 10701148 | *****9449L | 1 years | |
Director | 07/30/2024 | 10701148 | *****9449L | 1 years | |
Director | 04/18/2024 | 07558390 | *****8681E | 0 years | |
Director | 04/23/2024 | 00204045 | *****6070E | 0 years | |
Director | 03/19/2024 | 03207630 | *****7940D | 0 years | |
Director | 03/19/2024 | 05169675 | *****7138P | 0 years | |
Director | 03/21/2024 | 02235406 | *****0981N | 0 years | |
Director | 08/31/2023 | 02244985 | *****1932L | 0 years | |
Director | 09/13/2023 | 10242552 | *****3391C | 1 years | |
Director | 09/07/2023 | 02607016 | *****7263J | 1 years | |
Director | 09/20/2023 | 09725407 | *****0792H | 0 years | |
Director | 07/24/2023 | 02954463 | 0 years | ||
Director | 07/25/2023 | 03642127 | 0 years | ||
Director | 07/22/2023 | 01757101 | *****9211B | 0 years | |
Director | 07/18/2023 | 01624863 | *****8303L | 0 years | |
Director | 08/04/2023 | 10254550 | *****9242A | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
987,777,780 | 1 | Maharashtra | |
Active
|
987,777,780 | 1 | Maharashtra | |
Active
|
987,777,780 | 1 | Maharashtra | |
Active
|
987,777,780 | 1 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra |
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 290,000,000.00 cr
Syndicate Bank
No. of Loans: 2
Total Amount: 1,120,000,000.00 cr
HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED
No. of Loans: 1
Total Amount: 4,500,000,000.00 cr
VIJAYA BANK
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
BANK OF MAHARASHTRA | Shivajinagar, | 1,500,000,000 | 02 Sep, 2010 | - | 02 Jun, 2022 | Closed |
YES BANK LIMITED | Senapati Bapat Marg,Lower Parel | 290,000,000 | 28 Mar, 2018 | - | 13 Feb, 2024 | Closed |
Syndicate Bank | Fort, | 560,000,000 | 11 Nov, 2010 | - | 28 Nov, 2013 | Closed |
Syndicate Bank | Fort | 560,000,000 | 15 Nov, 2010 | - | 28 Nov, 2013 | Closed |
HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | LODHI ROAD, | 4,500,000,000 | 12 Feb, 2013 | - | - | Open |
VIJAYA BANK | NAVGHARROAD,MULUND-EAST | 3,000,000,000 | 07 Feb, 2006 | 22 Jul, 2009 | 17 Sep, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED having CIN U45203MH2002SGC136979 is 55 years , 3 month old Public Indian Company incorporated with MCA on 26 Aug 2002. MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 200,000,000 and paid-up capital is 170,500,000.
CIN of MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED is U45203MH2002SGC136979.
Address of MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED is 8th floor, world trade centre - i cuffe parade,mumbai,maharashtra,india-400005,.
The company has 43 directors/key management personnel . .,BHUSHAN GAGRANI,DEEPAK KAPOOR,SANJAY MUKHERJEE,EKNATH SHINDE,ANBALAGAN PONNUSAMY,RADHAKRISHNAN BALASUBRAMANIAN,MANOJ SAUNIK,PRANITA BHISE,HARSHADEEP KAMBLE,VIPIN ITANKAR,VIJAYA LAKSHMI SHANKAR,ANBALAGAN PONNUSAMY,. .,VALSA SINGH,PRAJAKTA SUDIP LAVANGARE,RAMESH VIMALA,MANOJKUMAR SURYAWANSHI,NITIN JAWALE,BALDEV SINGH,SANJAY KANGNE,MILIND MHAISKAR,VIPIN SHARMA,VALSA SINGH,SANJAY KANGNE,MILIND MHAISKAR,NITIN JAWALE,KANHURAJ BAGATE,KANHURAJ BAGATE,SANJAY MEENA,BHUSHAN GAGRANI,OM PRAKASH GUPTA,VIJAY SINGHAL,SANJAY SETHI,SANJAY KHANDARE,ABHIJIT CHAUDHARI,ASEEM KUMAR GUPTA,VIPIN ITANKAR,MANOJ SAUNIK,VIJAYA LAKSHMI SHANKAR,ANIL DIGGIKAR,NITIN KAREER,SWATI PANDEY,
Email : pranita@madcindia.org
Address : 8th Floor, World Trade Centre - I Cuffe Parade Mumbai Maharashtra India 400005
MAHARASHTRA AIRPORT DEVELOPMENT COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities